Consistency scorecard
Score each category from 1 to 5. Record one sentence of evidence for every score below 5.
| Category | 5 means |
|---|---|
| Identity | The face reads as the same person as the strongest approved reference. |
| Age and anatomy | Age, build, facial proportions, hairline, hair texture, and facial hair remain stable. |
| Silhouette and wardrobe | The character remains recognizable at a glance and uses the approved clothing language. |
| Role and emotion | Expression, posture, and visual authority fit the requested story moment without changing identity. |
| Project style | The image belongs to the locked gothic archival science-fantasy system. |
| Palette and light | Black, crimson, and antique gold remain controlled and carry the intended meaning. |
| Composition | The image serves its intended crop, page, poster, or diagram function. |
| Artifact control | No malformed hands, duplicate features, unwanted text, logos, or contradictory objects remain. |
| Canon safety | The image does not present an unresolved invention as established story truth. |
Approval gates
- Require at least 4 in Identity, Age and anatomy, and Project style.
- Require no category below 3.
- Require author approval before assigning
canonicalstatus. - Mark an attractive but drifting image
candidateor reject it. Do not use it to seed later generations.
For two-character images, score Identity, Age and anatomy, Silhouette and wardrobe, and Role and emotion separately for each character.